Cometic Ford 239/255 Flathead V8 3.375in Bore 24 Bolt .051 in MLS Head Gasket - Right
Regular price
$144.01
Regular price
Sale
$160.01
Sale price
$144.01
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1953 | Ford | Club | Base |
| 1950-1953 | Ford | Country Sedan | Base |
| 1950-1953 | Ford | Country Squire | Base |
| 1952-1953 | Ford | Courier Sedan Delivery | Base |
| 1950-1953 | Ford | Crestline | Base |
| 1949-1952 | Ford | Custom | Base |
| 1952-1953 | Ford | Customline | Base |
| 1949-1951 | Ford | Deluxe | Base |
| 1953 | Ford | F-100 | Base |
| 1953 | Ford | F-250 | Base |
| 1953 | Ford | F-350 | Base |
| 1949-1952 | Ford | F1 | Base |
| 1949-1952 | Ford | F2 | Base |
| 1949-1952 | Ford | F3 | Base |
| 1949-1952 | Ford | F4 | Base |
| 1949 | Ford | Ford | Base |
| 1952-1953 | Ford | Mainline | Base |
| 1950-1953 | Ford | Ranch Wagon | Base |
| 1952-1953 | Ford | Sunliner | Base |
| 1951-1953 | Ford | Victoria | Base |
| 1949-1954 | Jaguar | XK120 | Base |
| 1952-1954 | Jaguar | XK120 | M |
| 1955-1957 | Jaguar | XK140 | Base |
| 1955-1957 | Jaguar | XK140 | M |
| 1955-1957 | Jaguar | XK140 | MC |
| 1958-1961 | Jaguar | XK150 | Base |
| 1958-1961 | Jaguar | XK150 | S |
| 1952-1953 | Mercury | Custom | Base |
| 1949-1952 | Mercury | Mercury | Base |
| 1950-1953 | Mercury | Monterey | Base |

